Crocker, Josiah
| Birth Name | Crocker, Josiah 1 |
| Gender | male |
| Age at Death | 22 years, 10 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1741-03-15 | Eastham, Barnstable, Massachusetts | 2a | |
|
|
||||
| Graduation | 1760 | Harvard College, Cambridge, Middlesex, Massachusetts | 1 | |
|
|
||||
| Death | 1764-01-20 | Eastham, Barnstable, Massachusetts | 1 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Joseph | 1715 | 1772-03-02 | |
| Mother | Allen, Reliance | 1762-06-30 | ||
| Crocker, Josiah | 1741-03-15 | 1764-01-20 | ||
| Sister | Crocker, Lucia | 1744-05-28 | 1776-07-25 | |
| Sister | Crocker, Anna | 1748 | 1823-08-10 |
Families
Family of Crocker, Josiah and (Surname), Reliance |
|||||||||||||||
| Married | Wife | (Surname), Reliance ( * about 1715 + 1759 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Josiah | 1740 | 1764-01-20 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | six who died in infancy between 1741 and 1757. |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 15261 | Note Leonard's "A Crocker Genealogy" identification number |