Crocker, Josiah
Birth Name | Crocker, Josiah 1 |
Gender | male |
Age at Death | 24 years, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1740 | Orleans, Barnstable, Massachusetts | 1 | |
|
||||
Graduation | 1760 | Harvard College, Cambridge, Middlesex, Massachusetts | 1 | |
|
||||
Death | 1764-01-20 | Orleans, Barnstable, Massachusetts | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Josiah | 1741-03-15 | 1764-01-20 | |
Mother | (Surname), Reliance | about 1715 | 1759 | |
Crocker, Josiah | 1740 | 1764-01-20 |
Pedigree
-
Crocker, Josiah
-
(Surname), Reliance
- Crocker, Josiah
-
(Surname), Reliance