Crocker, Nellie
Birth Name | Crocker, Nellie 1a |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Warren Perceval | 1813-12-11 | 1910-12 | |
Mother | Jones, Mary Thurber | |||
Sister | Crocker, Nancy Parker | |||
Sister | Crocker, Emma Clark | |||
Crocker, Nellie | ||||
Sister | Crocker, Eleanor Louise | |||
Brother | Crocker, Ellery Channing | 1842-12-25 | ||
Sister | Crocker, Emeline | 1844-08-11 | ||
Brother | Crocker, Eugene | EITHER 1846 OR 1847 | about 1918 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-