Perceval, Thankful
| Birth Name | Perceval, Thankful 1a |
| Married Name | Crocker, Thankful 1a |
| Also Known As | Percival, Thankful 2a |
| Gender | female |
| Age at Death | 76 years, 8 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1785-06-27 | Sandwich, Barnstable, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1862-03-26 | 1a 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perceval, James | |||
| Mother | Crowell, Fear | |||
| Perceval, Thankful | 1785-06-27 | 1862-03-26 |
Families
Family of Crocker, Samuel and Perceval, Thankful |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Samuel ( * 1778-08-25 + 1866-03-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Warren Perceval | 1813-12-11 | 1910-12 |
| Crocker, Hodiah | 1815-08-22 | 1908-02-20 |
| Crocker, Ariel | 1817-05-02 | 1835 |
| Crocker, Mariah | 1819-07-09 | 1902-09-09 |
| Crocker, Emeline C | 1821-08-21 | 1914 |
| Crocker, Abigail P | 1824-01-23 | 1902-01-22 |
| Crocker, Joseph | 1826-05-24 | 1906-10-21 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-