Jones, Mary Thurber
Families
Family of Crocker, Warren Perceval and Jones, Mary Thurber |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Warren Perceval ( * 1813-12-11 + 1910-12 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Nancy Parker | ||
| Crocker, Emma Clark | ||
| Crocker, Nellie | ||
| Crocker, Eleanor Louise | ||
| Crocker, Ellery Channing | 1842-12-25 | |
| Crocker, Emeline | 1844-08-11 | |
| Crocker, Eugene | EITHER 1846 OR 1847 | about 1918 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | seven |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-