Wadsworth, [Living]
| Birth Name | Wadsworth, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wadsworth, William Glenn | 1899-10-16 | 1957-05-24 | |
| Mother | Crocker, Catherine Margaret | 1913-06-13 | ||
| Wadsworth, [Living] | ||||
| Sister | Wadsworth, [Living] | |||
| Sister | Wadsworth, [Living] | |||
| Sister | Wadsworth, [Living] |
Families
Family of Hughes, [Living] and Wadsworth, [Living] |
||
| Married | Husband | Hughes, [Living] ( * + ... ) |