Wadsworth, William Glenn
Birth Name | Wadsworth, William Glenn 1a |
Gender | male |
Age at Death | 57 years, 7 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899-10-16 | 1a | ||
|
||||
Death | 1957-05-24 | 1a | ||
|
||||
Burial | after 1957-05-24 | Maize cemetery, Maize, Sedgwick, Kansas | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wadsworth, John Faye | |||
Mother | (Surname), Josie | |||
Wadsworth, William Glenn | 1899-10-16 | 1957-05-24 |
Families
Family of Wadsworth, William Glenn and Crocker, [Living] |
|||||||||||||||||
Married | Wife | Crocker, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wadsworth, [Living] | ||
Wadsworth, [Living] | ||
Wadsworth, [Living] | ||
Wadsworth, [Living] |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-