Crocker, Claude L
| Birth Name | Crocker, Claude L 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Elmer Ellsworth | 1860-11-03 | ||
| Mother | Crawford, Verona | |||
| Brother | Crocker, Raymond J | 1891-07-11 | ||
| Crocker, Claude L | 1893-01-15 |
Families
Family of Crocker, Claude L and McBride, Martha Jane |
||||||||||||||||||||||||||||||||
| Married | Wife | McBride, Martha Jane ( * + 1932-05-28 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, Lois Frances | 1922-04-15 | 1922 |
| Crocker, [Living] | ||
| Crocker, Florence Jane | 1924-02-14 | 1938-03 |
| Crocker, Donald Ray | 1924-03-10 | 1944-02 |
| Crocker, [Living] | ||
| Crocker, [Living] |
Family of Crocker, Claude L and Dycus, Ethey Henly
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1940-05-21 | 1a | ||
|
|
||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-