House, Catharine
Families
Family of Crocker, Charles David and House, Catharine |
||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Charles David ( * EITHER 11 MAR 1833 OR 11 MAY 1833 + EITHER 15 NOV 1902 OR 16 NOV 1902 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Emily S | 1856-08-02 | 1876-01 |
| Crocker, Adel | 1858-07-03 | 1863-01-29 |
| Crocker, Elmer Ellsworth | 1860-11-03 | |
| Crocker, Mary B | 1863-01-17 | 1944-05-20 |
| Crocker, John Gurdon | 1865-01-27 | 1931-05-25 |
| Crocker, Myron J | 1868-07-05 | before 1947 |
| Crocker, Delia M | 1871-04-10 | before 1947 |
| Crocker, William | 1874-01-27 | 1950-02-11 |
| Crocker, Nellie | 1874-01-27 | before 1947 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-