McBride, Martha Jane
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McBride, (Given name) | |||
Mother | (Surname), (Given name) | |||
Sister | McBride, Mary Della | |||
McBride, Martha Jane | 1932-05-28 |
Families
Family of Crocker, Claude L and McBride, Martha Jane |
||||||||||||||||||||||||||||||||
Married | Husband | Crocker, Claude L ( * 1893-01-15 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, Lois Frances | 1922-04-15 | 1922 |
Crocker, Florence Jane | 1924-02-14 | 1938-03 |
Crocker, Donald Ray | 1924-03-10 | 1944-02 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-