Wilbour, Delilah
| Birth Name | Wilbour, Delilah 1a |
| Married Name | Crocker, Delilah 1a |
| Gender | female |
| Age at Death | 81 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791-10-30 | North Adams, Berkshire, Massachusetts | 1a | |
|
|
||||
| Death | 1873 | Medina, Medina, Ohio | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilbour, Jeremiah | |||
| Mother | Herendon, Patience | |||
| Wilbour, Delilah | 1791-10-30 | 1873 |
Families
Family of Crocker, Gurdon and Wilbour, Delilah |
|||||||||||||||||||||||||||||
| Married | Husband | Crocker, Gurdon ( * 1793-08-19 + before 1872-05-15 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Caroline | 1815-10-06 | |
| Crocker, Jeremiah W | 1818-04-29 | 1884-02-20 |
| Crocker, Roby J | 1820-11-14 | 1900-11-01 |
| Crocker, James M | 1823-01-15 | |
| Crocker, Ophelia F | 1825-06-20 | |
| Crocker, Elizabeth B | 1830-03-16 | 1866-04-09 |
| Crocker, Charles David | EITHER 11 MAR 1833 OR 11 MAY 1833 | EITHER 15 NOV 1902 OR 16 NOV 1902 |
| Crocker, Cornelia M | 1836-11-18 | 1847-03-18 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-