Crocker, Richard
| Birth Name | Crocker, Richard 1a |
| Gender | male |
| Age at Death | 71 years, 6 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-09-25 | Pitcher, Chenango, New York | 1a | |
|
|
||||
| Death | 1888-04-01 | Mazomanie, Dane, Wisconsin | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Richard | 1780-02-22 | 1850-08-01 | |
| Mother | Burke, Anna | 1793 | 1844-10-18 | |
| Sister | Crocker, Nancy | |||
| Sister | Crocker, Eliza | |||
| Sister | Crocker, Sophia | |||
| Brother | Crocker, John L | before 1815 | 1875-06-11 | |
| Brother | Crocker, David | after 1815 | ||
| Brother | Crocker, Daniel Burke | 1815-12-09 | 1886-01-10 | |
| Crocker, Richard | 1816-09-25 | 1888-04-01 | ||
| Sister | Crocker, Samantha | 1827 | 1852-06-23 |
Families
Family of Crocker, Richard and Hazel, Penelope Frances Campbell |
||||||||||||||||||||||||||||||||
| Married | Wife | Hazel, Penelope Frances Campbell ( * 1824 + 1880 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Amelia Mortine | 1842-09-20 | 1923-08-23 |
| Crocker, Emma Frances | 1845-11-19 | |
| Crocker, Fannie Rebecca | 1848-02-05 | 1892-01-05 |
| Crocker, William Campbell | 1851-02-02 | 1896-06-04 |
| Crocker, Penelope | 1853 | 1926 |
| Crocker, Frank Richard | 1857-05-13 | 1907-10-31 |
| Crocker, Isabella Sarah | 1859 | |
| Crocker, Harry Argyle | 1862 | |
| Crocker, Walter Eugene | 1865 | 1865 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-