Crocker, Isabella Sarah
Birth Name | Crocker, Isabella Sarah 1a |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Richard | 1816-09-25 | 1888-04-01 | |
Mother | Hazel, Penelope Frances Campbell | 1824 | 1880 | |
Sister | Crocker, Amelia Mortine | 1842-09-20 | 1923-08-23 | |
Sister | Crocker, Emma Frances | 1845-11-19 | ||
Sister | Crocker, Fannie Rebecca | 1848-02-05 | 1892-01-05 | |
Brother | Crocker, William Campbell | 1851-02-02 | 1896-06-04 | |
Sister | Crocker, Penelope | 1853 | 1926 | |
Brother | Crocker, Frank Richard | 1857-05-13 | 1907-10-31 | |
Crocker, Isabella Sarah | 1859 | |||
Brother | Crocker, Harry Argyle | 1862 | ||
Brother | Crocker, Walter Eugene | 1865 | 1865 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-