Hazel, Penelope Frances Campbell
Birth Name | Hazel, Penelope Frances Campbell 1a |
Married Name | Crocker, Penelope Frances Campbell 1a |
Gender | female |
Age at Death | 56 years |
Families
Family of Crocker, Richard and Hazel, Penelope Frances Campbell |
||||||||||||||||||||||||||||||||
Married | Husband | Crocker, Richard ( * 1816-09-25 + 1888-04-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Amelia Mortine | 1842-09-20 | 1923-08-23 |
Crocker, Emma Frances | 1845-11-19 | |
Crocker, Fannie Rebecca | 1848-02-05 | 1892-01-05 |
Crocker, William Campbell | 1851-02-02 | 1896-06-04 |
Crocker, Penelope | 1853 | 1926 |
Crocker, Frank Richard | 1857-05-13 | 1907-10-31 |
Crocker, Isabella Sarah | 1859 | |
Crocker, Harry Argyle | 1862 | |
Crocker, Walter Eugene | 1865 | 1865 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-