Crocker, David
Birth Name | Crocker, David 1a |
Gender | male |
Notes
To Do
Wife?
Person: David Crocker (10762)
Source: James Russell Crocker. Crocker Genealogy. n.p.: n.pub.
Designed: 8 Mar 2015
Memo: "Poss. m. 9 Oct 1840, JULIA AUGUSTA SLOSSON"
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Richard | 1780-02-22 | 1850-08-01 | |
Mother | Burke, Anna | 1793 | 1844-10-18 | |
Sister | Crocker, Nancy | |||
Sister | Crocker, Eliza | |||
Sister | Crocker, Sophia | |||
Brother | Crocker, John L | before 1815 | 1875-06-11 | |
Crocker, David | after 1815 | |||
Brother | Crocker, Daniel Burke | 1815-12-09 | 1886-01-10 | |
Brother | Crocker, Richard | 1816-09-25 | 1888-04-01 | |
Sister | Crocker, Samantha | 1827 | 1852-06-23 |
Families
Family of Crocker, David |
|||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] | ||
Crocker, [Living] |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-