Crocker, Joseph
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1776-09-12 | Willington, Tolland, Connecticut | 1a 2 | |
|
|
||||
| Baptism | 1777-09 | Willington, Tolland, Connecticut | 3a | |
|
|
||||
| Death | 1809-12-06 | Willington, Tolland, Connecticut | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Joseph II | 1753-12-21 | 1776-10-05 | |
| Mother | Case, Zerivah | 1756-11-02 | ||
| Crocker, Joseph | 1776-09-12 | 1809-12-06 |
Families
Family of Crocker, Joseph and Sibley, Susannah |
||||||||||||||||||||
| Married | Wife | Sibley, Susannah ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Anna | 1799-11-23 | 1809-09-17 |
| Crocker, Joseph | 1801-07-19 | 1803-09-15 |
| Crocker, Arminda | 1803-12-25 | |
| Crocker, Zerivah | 1805-12-05 | |
| Crocker, Patty Brooks | 1808-08-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16711.1 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Records of the Church at Willington, Conn. (Baptismal)
-
- Confidence: Very High
-