Crocker, Patty Brooks
Birth Name | Crocker, Patty Brooks 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1808-08-19 | Willington, Tolland, Connecticut | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Joseph | 1776-09-12 | 1809-12-06 | |
Mother | Sibley, Susannah | |||
Sister | Crocker, Anna | 1799-11-23 | 1809-09-17 | |
Brother | Crocker, Joseph | 1801-07-19 | 1803-09-15 | |
Sibling | Crocker, Arminda | 1803-12-25 | ||
Sister | Crocker, Zerivah | 1805-12-05 | ||
Crocker, Patty Brooks | 1808-08-19 |
Pedigree
-
Crocker, Joseph
-
Sibley, Susannah
- Crocker, Anna
- Crocker, Joseph
- Crocker, Arminda
- Crocker, Zerivah
- Crocker, Patty Brooks
-
Sibley, Susannah
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-