Fenton, Anna
| Birth Name | Fenton, Anna 1a |
| Married Name | Crocker, Anna 1a |
| Also Known As | Fenton, Ann 2a |
| Married Name | Crocker, Ann 2a |
| Gender | female |
| Age at Death | 71 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1723-10-02 | Willington, Tolland, Connecticut | 1a 2a | |
|
|
||||
| Death | 1795-04 | 1a 2a | ||
|
Note
DAR says 19 April 1797 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fenton, Francis | 1690-07-22 | ||
| Mother | (Surname), Ann | |||
| Fenton, Anna | 1723-10-02 | 1795-04 | ||
| Sister | Fenton, Elizabeth | 1726/7-02-21 (Julian) | 1776-09-05 |
Families
Family of Crocker, Joseph and Fenton, Anna |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Joseph ( * 1720/1-03-04 (Julian) + 1802-03-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Eleazer | 1745-10-07 | 1752-07-04 |
| Crocker, Anne | 1747-12-17 | 1816-06-11 |
| Crocker, Mary | 1749-08-19 | |
| Crocker, Joseph II | 1753-12-21 | 1776-10-05 |
| Crocker, Elijah | 1757-01-19 | 1776-09-20 |
| Crocker, Hannah | 1759-11-13 | 1767-12-14 |
| Crocker, Lois | 1763-12-09 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Ruth Clare Menger Nat'l #: 327391
-