Family of Crocker, Joseph and Fenton, Anna
Families
| Married | Husband | Crocker, Joseph ( * 1720/1-03-04 (Julian) + 1802-03-13 ) | ||||||||||||||||||||||||
| Married | Wife | Fenton, Anna ( * 1723-10-02 + 1795-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Eleazer | 1745-10-07 | 1752-07-04 |
| Crocker, Anne | 1747-12-17 | 1816-06-11 |
| Crocker, Mary | 1749-08-19 | |
| Crocker, Joseph II | 1753-12-21 | 1776-10-05 |
| Crocker, Elijah | 1757-01-19 | 1776-09-20 |
| Crocker, Hannah | 1759-11-13 | 1767-12-14 |
| Crocker, Lois | 1763-12-09 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Ruth Clare Menger Nat'l #: 327391
-