Crocker, Frank George Hammond
| Birth Name | Crocker, Frank George Hammond 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-06-17 | Sand Springs, Delaware, Iowa | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Charles Austin | 1858-02-07 | 1946-02-03 | |
| Mother | Sullivan, Adelia Margaret | 1864-01-17 | 1953-11-05 | |
| Brother | Crocker, Clifford Evelyn | 1884-11 | 1930 | |
| Brother | Crocker, Herbert Ashley | 1886-08 | ||
| Crocker, Frank George Hammond | 1888-06-17 |
Families
Family of Crocker, Frank George Hammond and Coburn, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Coburn, Elizabeth ( * 1885-04-15 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Helen Margaret | 1913-10-22 | 2013-08-16 |
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-