Crocker, [Living]
Birth Name | Crocker, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Frank George Hammond | 1888-06-17 | ||
Mother | Coburn, Elizabeth | 1885-04-15 | ||
Sister | Crocker, Helen Margaret | 1913-10-22 | 2013-08-16 | |
Brother | Crocker, [Living] | |||
Crocker, [Living] | ||||
Sister | Crocker, [Living] | |||
Sister | Crocker, [Living] | |||
Brother | Crocker, [Living] |
Families
Family of Crocker, [Living] and Williams, Buelah |
||||||||
Married | Wife | Williams, Buelah ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] |