Crocker, Charles Crane
| Birth Name | Crocker, Charles Crane 1a |
| Gender | male |
| Age at Death | 80 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-05-28 | Worcester, Washington, Vermont | 1a 2a | |
|
|
||||
| Death | 1906-10-01 | Orchard, Antelope, Nebraska | 1a 2a | |
|
|
||||
| Burial | after 1906-10-01 | Sand Springs cemetery, South Fork Township, Delaware, Iowa | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Cyrus | EITHER 25 JAN 1795 OR 26 JAN 1795 | 1881 | |
| Mother | Hammond, Julia Crane | 1790 | 1873-05-05 | |
| Sister | Crocker, Lydia Hammond | |||
| Brother | Crocker, Austin H | 1824-02-13 | ||
| Crocker, Charles Crane | 1826-05-28 | 1906-10-01 | ||
| Sister | Crocker, Harriet Cirbekua | 1829-07-23 | ||
| Sister | Crocker, Louisa | 1836-08-09 | 1917-06-28 |
Families
Family of Crocker, Charles Crane and Wood, Mary Ann |
|||||||||||||||||||||||
| Married | Wife | Wood, Mary Ann ( * 1831-09-19 + 1919-01-30 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Harwood | 1855-12-15 | 1875-12-23 |
| Crocker, Charles Austin | 1858-02-07 | 1946-02-03 |
| Crocker, Mary | 1861-02-07 | |
| Crocker, Irving George | 1864 | |
| Crocker, Nellie L | 1868 | |
| Crocker, Susan | 1871 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Sons of the American Revolution Patriot Research System
-
- Date: 2026-01-15
- Page: Lance David Ehmcke (101800) is a descendant of James CROCKER (P-141228)
-