Coburn, Elizabeth
| Birth Name | Coburn, Elizabeth 1a |
| Married Name | Crocker, Elizabeth 1a |
| Also Known As |
Coburn, Pearl Elizabeth 1a
Thus elsewhere in James Russell Crocker |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-04-15 | Tilden Township, Cherokee, Iowa | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coburn, George Franklin | |||
| Mother | (Surname), Mary | |||
| Coburn, Elizabeth | 1885-04-15 |
Families
Family of Crocker, Frank George Hammond and Coburn, Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Crocker, Frank George Hammond ( * 1888-06-17 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Helen Margaret | 1913-10-22 | 2013-08-16 |
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-