Crocker, Sophia Goddard
| Birth Name | Crocker, Sophia Goddard 1a 2a |
| Married Name | Bragg, Sophia Goddard 2a |
| Married Name | Hicks, Sophia Goddard 2a |
| Gender | female |
| Age at Death | 73 years, 8 days |
Notes
To Do
Stuff
Person: Sophia Goddard Crocker (4109)
Designed: 11 Aug 2013
Memo: Wayne also lists a husband named Alfred Crocker. I can't find any evidence of that.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-09-19 | Dixmont, Penobscot, Maine | 3 2a 4a | |
|
|
||||
| Death | 1893-09-27 | Bangor, Penobscot, Maine | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Nathaniel | 1788-03-30 | 1870-04-21 | |
| Mother | Goddard, Lydia | 1786-12-18 | 1878-12-17 | |
| Brother | Crocker, Harrison Gray Otis | 1811-06-19 | 1864-09-18 | |
| Brother | Crocker, Robert Davis | 1812-08-07 | 1895-07-18 | |
| Brother | Crocker, Job | 1814-09-04 | 1897-07-05 | |
| Brother | Crocker, Ezra Goddard | 1816-01-08 | 1890-12-12 | |
| Sister | Crocker, Lydia Thompson | 1817-05-06 | 1895-05-20 | |
| Sister | Crocker, Abigail Lewis | 1819-05-28 | 1820-09-09 | |
| Crocker, Sophia Goddard | 1820-09-19 | 1893-09-27 | ||
| Brother | Crocker, Nathaniel | 1822-07-13 | 1910-06-18 | |
| Brother | Crocker, Samuel Goddard | 1824-05-10 | 1885-03-01 | |
| Sister | Crocker, Abigail Lewis | 1826-04-13 | 1910-03-08 | |
| Sister | Crocker, Mary Apphia | 1829-02-20 | 1873-10-31 |
Families
Family of Bragg, Norris Hubbard and Crocker, Sophia Goddard |
|||||||||||||||||
| Married | Husband | Bragg, Norris Hubbard ( * + 1867-05-05 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bragg, Norris Everett | 1841 | 1905-09-11 |
| Bragg, Willis E. | 1846 | 1848-03-15 |
| Bragg, Charles Fred | 1850-06-22 | 1921-09-11 |
| Bragg, Willis T. | 1861 | 1861-09-29 |
Family of Hicks, (Given name) and Crocker, Sophia Goddard
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1871-10 | Rockland, Knox, Maine | 2a | |
|
|
||||