Bragg, Norris Hubbard
| Birth Name | Bragg, Norris Hubbard 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1867-05-05 | Bangor, Penobscot, Maine | 1a | |
|
|
||||
Families
Family of Bragg, Norris Hubbard and Crocker, Sophia Goddard |
|||||||||||||||||
| Married | Wife | Crocker, Sophia Goddard ( * 1820-09-19 + 1893-09-27 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bragg, Norris Everett | 1841 | 1905-09-11 |
| Bragg, Willis E. | 1846 | 1848-03-15 |
| Bragg, Charles Fred | 1850-06-22 | 1921-09-11 |
| Bragg, Willis T. | 1861 | 1861-09-29 |
Pedigree
-
- Bragg, Norris Hubbard