Connick, Hiram
Birth Name | Connick, Hiram 1a |
Gender | male |
Age at Death | 66 years, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1816-05-06 | Saint David, Charlotte, New Brunswick, Canada | Possibly 1815 | 1a |
|
||||
Residence | 1880 | Clearwater, Wright, Minnesota | 1a | |
|
||||
Death | 1882-05-20 | Minnesota | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Connick, James | 1770-05-05 | 1858-11-19 | |
Mother | Moore, Hannah | 1778-02-26 | 1857-02-26 | |
Brother | Connick, Joseph | 1798-01-12 | 1877-03-19 | |
Sister | Connick, Susan | 1799-12-31 | 1843-07-11 | |
Brother | Connick, William | 1802-04-29 | 1855-03-22 | |
Brother | Connick, Martin | 1804-04-24 | 1805-01-07 | |
Brother | Connick, John | 1806-05-18 | 1837-10-17 | |
Sister | Connick, Maria | 1808-07-07 | 1850-10-18 | |
Sister | Connick, Ann | 1810-08-13 | 1896-10-07 | |
Sister | Connick, Elizabeth | 1813-05-02 | ||
Brother | Connick, Leonard | 1813-05-02 | 1884-01-14 | |
Connick, Hiram | 1816-05-06 | 1882-05-20 | ||
Brother | Connick, Harris James | 1820-02-13 | 1887-01-12 | |
Sister | Connick, Margaret | 1821-02-25 | 1848-03-21 | |
Brother | Connick, James | 1825 | ||
Sister | Connick, Elizabeth | 1826-08-22 | ||
Brother | Connick, Winslow | 1830 |
Families
Family of Connick, Hiram and (Surname), Charlotte |
||||||||||||||||||||||||||||||||||||||
Married | Wife | (Surname), Charlotte ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Connick, Tilda | 1846 | |
Connick, Frederick | 1848 | |
Connick, Hosea | 1851 | |
Connick, Willard | 1853 | |
Connick, Edward | 1855 | |
Connick, Martha | 1857 | |
Connick, Barber | 1859 | |
Connick, Frank | 1862 | |
Connick, Alice | 1865 | |
Connick, Earnest | 1871 | |
Connick, Carrie | 1875 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-