(Surname), Charlotte
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1880 | Clearwater, Wright, Minnesota | 1a | |
|
|
||||
Families
Family of Connick, Hiram and (Surname), Charlotte |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Connick, Hiram ( * 1816-05-06 + 1882-05-20 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Connick, Tilda | 1846 | |
| Connick, Frederick | 1848 | |
| Connick, Hosea | 1851 | |
| Connick, Willard | 1853 | |
| Connick, Edward | 1855 | |
| Connick, Martha | 1857 | |
| Connick, Barber | 1859 | |
| Connick, Frank | 1862 | |
| Connick, Alice | 1865 | |
| Connick, Earnest | 1871 | |
| Connick, Carrie | 1875 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-