Connick, James
| Birth Name | Connick, James 1a |
| Gender | male |
| Age at Death | 88 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1770-05-05 | Indian Island, West Isles, Charlotte, New Brunswick, Canada | 1a | |
|
|
||||
| Death | 1858-11-19 | Saint David, Charlotte, New Brunswick, Canada | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Connick, Joseph | 1740 | 1802 | |
| Mother | (Surname), Susanah | 1802-07-24 | ||
| Brother | Connick, Joseph | |||
| Sister | Connick, Elizabeth | |||
| Connick, James | 1770-05-05 | 1858-11-19 | ||
| Sister | Connick, Rebekah | 1773-08-14 |
Families
Family of Connick, James and Moore, Hannah |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Moore, Hannah ( * 1778-02-26 + 1857-02-26 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Connick, Joseph | 1798-01-12 | 1877-03-19 |
| Connick, Susan | 1799-12-31 | 1843-07-11 |
| Connick, William | 1802-04-29 | 1855-03-22 |
| Connick, Martin | 1804-04-24 | 1805-01-07 |
| Connick, John | 1806-05-18 | 1837-10-17 |
| Connick, Maria | 1808-07-07 | 1850-10-18 |
| Connick, Ann | 1810-08-13 | 1896-10-07 |
| Connick, Elizabeth | 1813-05-02 | |
| Connick, Leonard | 1813-05-02 | 1884-01-14 |
| Connick, Hiram | 1816-05-06 | 1882-05-20 |
| Connick, Harris James | 1820-02-13 | 1887-01-12 |
| Connick, Margaret | 1821-02-25 | 1848-03-21 |
| Connick, James | 1825 | |
| Connick, Elizabeth | 1826-08-22 | |
| Connick, Winslow | 1830 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-