Connick, Rebekah
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1773-08-14 | Charlotte, New Brunswick, Canada | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Connick, Joseph | 1740 | 1802 | |
| Mother | (Surname), Susanah | 1802-07-24 | ||
| Brother | Connick, Joseph | |||
| Sister | Connick, Elizabeth | |||
| Brother | Connick, James | 1770-05-05 | 1858-11-19 | |
| Connick, Rebekah | 1773-08-14 |
Families
Family of McLaughlin, Thomas Jr and Connick, Rebekah |
||||||||||||||||||||||||||
| Married | Husband | McLaughlin, Thomas Jr ( * 1770-04-12 + 1851 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLaughlin, John | 1800-05-08 | 1840 |
| McLaughlin, Joseph | 1804-08-19 | |
| McLaughlin, Rebekah | 1806-08-09 | |
| McLaughlin, Martin | 1809-08-12 | 1815 |
| McLaughlin, Hannah | 1811-09-10 | 1861-12-04 |
| McLaughlin, William | 1814-05-20 | |
| McLaughlin, Martin Connick Sr | 1816-09-11 | 1894-04-15 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-