Minnesota
Latitude | 46°15'00.86"N | |
Longitude | 94°15'01.98"W | |
State/ Province | Minnesota | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
MN | abbr | |
North Star State | en | |
State of Minnesota | en | |
Enclosed By | ||
Place Encloses | ||
Blue Earth | ||
Brown | ||
Carlton | ||
Douglas | ||
Faribault | ||
Hennepin | ||
Itasca | ||
Kandiyohi | ||
Mankato | ||
Martin | ||
Morrison | ||
Norman | ||
Olmsted | ||
Otter Tail | ||
Pope | ||
Ramsey | ||
Renville | ||
Saint Louis | ||
Sibley | ||
Steele | ||
Wabasha | ||
Wadena | ||
Waseca | ||
Washington | ||
Wilkin | ||
Winona | ||
Wright | ||
Yellow Medicine |
Web Links
Type | Description |
---|---|
Web Home | http://en.wikipedia.org/wiki/Minnesota [Click to Go] |
Web Home | http://id.loc.gov/authorities/names/n79021675 [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 5037779
-