Lothrop, Seth
| Birth Name | Lothrop, Seth 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1712-03 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lothrop, Thomas | 1673-01-06 | 1757 | |
| Mother | Gorham, Experience | 1678-07-28 | 1733-12-23 | |
| Sister | Lothrop, Elizabeth | |||
| Sibling | Lothrop, Mehitabel | 1764-11 | ||
| Sister | Lothrop, Rebecca | |||
| Brother | Lothrop, (Given name) | 1697/8-01-10 (Julian) | 1697/8-02-03 (Julian) | |
| Sister | Lothrop, Deborah | 1699-04-21 | ||
| Sister | Lothrop, Mary | 1701-04-04 | ||
| Brother | Lothrop, James | 1703-08-09 | 1748-04 | |
| Brother | Lothrop, Thomas | 1705-07-08 | ||
| Brother | Lothrop, Ansel | 1707-07 | ||
| Brother | Lothrop, Joseph | 1709-12-08 | 1761 | |
| Lothrop, Seth | 1712-03 | |||
| Sister | Lothrop, Mehitable | 1725-06-27 | 1764-11 | |
| Brother | Lothrop, John | |||
| Sister | Lothrop, Lydia | |||
| Brother | Lothrop, Ansel | 1725-07-25 |
Families
Family of Lothrop, Seth and Fuller, Mary |
||||||||||||||||||||||||||||||||
| Married | Wife | Fuller, Mary ( * + 1763-01-16 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lothrop, Nathaniel | 1737-12-27 | |
| Lothrop, Joseph | 1740-05-01 | |
| Lothrop, Thankful | 1741-08-02 | |
| Lothrop, John | 1745-04-05 | |
| Lothrop, Thankful | 1746/7-02-18 (Julian) | |
| Lothrop, Mary | 1748/9-03-24 (Julian) | |
| Lothrop, Benjamin | ||
| Lothrop, Seth | 1756-12-05 | |
| Lothrop, Thomas | 1762-07-04 |
Family of Lothrop, Seth and Fuller, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1763-08-08 | 1a | ||
|
Note
Otis calls her Mary Fuller of Sandwich. |
||||
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-