Pettingill, Jonathan
Birth Name | Pettingill, Jonathan |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1829-12-14 | Stoughton Centre, Norfolk, Massachusetts | aged 47 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pettingill, Nathaniel | about 1740 | ||
Mother | Gamon, Elizabeth | 1832-04-16 | ||
Brother | Pettingill, Nathaniel | |||
Sister | Pettingill, Elizabeth | |||
Pettingill, Jonathan | 1829-12-14 | |||
Father | Pettingill, Nathaniel | about 1740 | ||
Stepmother | Copeland, Ruth |
Pedigree
-
Pettingill, Nathaniel
-
Gamon, Elizabeth
- Pettingill, Nathaniel
- Pettingill, Elizabeth
- Pettingill, Jonathan
-
Gamon, Elizabeth