Leonard, Abigail
| Birth Name | Leonard, Abigail |
| Married Name | Pettingill, Abigail 1a |
| Married Name | Clark, Abigail 1a |
| Gender | female |
Families
Family of Pettingill, Daniel and Leonard, Abigail |
||||||||||||||||||||||||||
| Married | Husband | Pettingill, Daniel ( * 1704/5-01-05 (Julian) + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Lemuel | 1729-11-16 | 1798-10-27 |
| Pettingill, Solomon | 1735-05-31 | 1817 |
| Pettingill, Abigail | 1737-07-26 | |
| Pettingill, Nathaniel | about 1740 | |
| Pettingill, Elkannah | ||
| Pettingill, John | ||
| Pettingill, Hannah | 1780-01-29 |
Family of Clark, John and Leonard, Abigail
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1756-10-14 | 1a | ||
|
|
||||