Pettingill, Daniel
| Birth Name | Pettingill, Daniel 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1704/5-01-05 (Julian) | Newbury, Essex, Massachusetts | 1a 1b | |
|
|
||||
| Baptism | 1704/5-03-18 (Julian) | 1a | ||
|
|
||||
| Occupation | cordwainer | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettingill, Daniel | 1679/80-02-16 (Julian) | 1726-05-12 | |
| Mother | Stickney, Mary | 1706/7-03-07 (Julian) | ||
| Brother | Pettingill, Akerman | 1700-06-30 | 1770 | |
| Pettingill, Daniel | 1704/5-01-05 (Julian) | |||
| Sister | Pettingill, Mehitable | |||
| Sister | Pettingill, Mary | 1707-03-04 |
Families
Family of Pettingill, Daniel and Leonard, Abigail |
||||||||||||||||||||||||||
| Married | Wife | Leonard, Abigail ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Lemuel | 1729-11-16 | 1798-10-27 |
| Pettingill, Solomon | 1735-05-31 | 1817 |
| Pettingill, Abigail | 1737-07-26 | |
| Pettingill, Nathaniel | about 1740 | |
| Pettingill, Elkannah | ||
| Pettingill, John | ||
| Pettingill, Hannah | 1780-01-29 |