Crocker, Frank Granger
Birth Name | Crocker, Frank Granger 1a |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | before 1878 | 1a | ||
|
||||
Occupation | an actor | 1a | ||
|
||||
Birth | Ridgefield, Fairfield, Connecticut | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, William | 1790-12-19 | 1885-02-17 | |
Mother | Smith, Anne | |||
Sister | Crocker, Harriet | before 1879 | ||
Crocker, Frank Granger | before 1878 | |||
Brother | Crocker, John Austin | 1825 | before 1878 | |
Sister | Crocker, Elizabeth | 1830-03-12 | ||
Sister | Crocker, Sarah G | 1834 | 1857 | |
Father | Crocker, William | 1790-12-19 | 1885-02-17 | |
Stepmother | Dauchy, Almira | about 1786 | 1824-03-21 | |
Half-brother | Crocker, William Austin | 1814-06-03 | ||
Half-sister | Crocker, Mary Ann | 1816-08-24 | ||
Half-sister | Crocker, Charlotti Maria | 1819-07-19 | ||
Half-brother | Crocker, Charles Frederick | about 1821 | ||
Half-brother | Crocker, George Dauchy | 1822-12-25 | 1888-04-21 |
Pedigree
-
Crocker, William
-
Smith, Anne
- Crocker, Frank Granger
- Crocker, Harriet
- Crocker, John Austin
- Crocker, Elizabeth
- Crocker, Sarah G
-
Smith, Anne
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-