Crocker, Elijah
Birth Name | Crocker, Elijah 1 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1729-04-12 | Barnstable, Barnstable, Massachusetts | 1 2a 3a | |
|
||||
Death | "Died early in life." | 1 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Cornelius | 1704-03-23 | 1784-12-12 | |
Mother | Jenkins, Lydia | 1705-06-30 | 1773-08-05 | |
Crocker, Elijah | 1729-04-12 | |||
Brother | Crocker, Elisha | 1730-09-14 | ||
Brother | Crocker, Samuel | 1732-07-29 | 1804-04-28 | |
Brother | Crocker, Joseph | 1734-04-12 | 1764-08-25 | |
Sister | Crocker, Lydia | 1739-04-14 | 1825-04-09 | |
Brother | Crocker, Cornelius Jr | 1740-08-21 | 1789-09-13 | |
Brother | Crocker, Josiah | 1744-12-20 | 1780-05-04 | |
Sister | Crocker, Sarah | 1749 | 1825-02-21 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 14261 | Note Leonard's "A Crocker Genealogy" identification number |