Crocker, Mercy
| Birth Name | Crocker, Mercy 1a |
| Married Name | Davis, Mercy 2a |
| Gender | female |
| Age at Death | 79 years, 2 months, 29 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Job | 1724-03-29 | 1809-01-03 | |
| Mother | Freeman, Mercy | 1720-02-19 | 1802-11-20 | |
| Sister | Crocker, Mary | 31 Sep 1756 | ||
| Sister | Crocker, Mary | 1748-11-03 | 1755-05-31 | |
| Sister | Crocker, Alphia | 1750-08-22 | 1825-05-27 | |
| Crocker, Mercy | 1752-10-03 | 1832 | ||
| Brother | Crocker, Nathaniel | 1758-06-28 | 1855-08-15 | |
| Sister | Crocker, Reliance | 1760-06-09 |
Families
Family of Davis, John and Crocker, Mercy |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Davis, John ( * 1744-10-07 + 1825-05-27 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, Ruth | ||
| Davis, Job C | ||
| Davis, Mercy | ||
| Davis, John | ||
| Davis, Robert | ||
| Davis, Hetty | ||
| Davis, Lothrop | ||
| Davis, Mary | ||
| Davis, Ansel | ||
| Davis, Alphia | ||
| Davis, Sarah | ||
| Davis, Thomas | ||
| Davis, Daniel | ||
| Davis, Nathaniel | 1782-02-08 | 1829-01-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 14593 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-