Davis, John
| Birth Name | Davis, John 1a |
| Gender | male |
| Age at Death | 80 years, 7 months, 20 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davis, Daniel | 1713-09-28 | 1799-04-22 | |
| Mother | Lothrop, Mehitable | 1725-06-27 | 1764-11 | |
| Sister | Davis, Mary | 1740-04-29 | 1782-02 | |
| Davis, John | 1744-10-07 | 1825-05-27 | ||
| Sister | Davis, Deborah | 1746-08-13 | 1818-05-02 |
Families
Family of Davis, John and Crocker, Mercy |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Crocker, Mercy ( * 1752-10-03 + 1832 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, Ruth | ||
| Davis, Job C | ||
| Davis, Mercy | ||
| Davis, John | ||
| Davis, Robert | ||
| Davis, Hetty | ||
| Davis, Lothrop | ||
| Davis, Mary | ||
| Davis, Ansel | ||
| Davis, Alphia | ||
| Davis, Sarah | ||
| Davis, Thomas | ||
| Davis, Daniel | ||
| Davis, Nathaniel | 1782-02-08 | 1829-01-26 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-