Crocker, Gurdon
| Birth Name | Crocker, Gurdon 1a |
| Gender | male |
| Age at Death | 82 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766-10-27 | Colchester, New London, Connecticut | 1a | |
|
|
||||
| Death | 1849-01-01 | Cazenovia, Madison, New York | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Joseph | 1724-12-20 | ||
| Mother | Lewis, Sarah | about 1730 | ||
| Brother | Crocker, Isaac | 1749-11-25 | ||
| Sister | Crocker, Sarah | 1752-05-09 | ||
| Sister | Crocker, Lydia | 1756-05-03 | ||
| Crocker, Gurdon | 1766-10-27 | 1849-01-01 | ||
| Sibling | Crocker, Zilpha | 1769-07-04 | ||
| Brother | Crocker, Joseph | 1771-12-07 |
Families
Family of Crocker, Gurdon and Brown, Sarah |
|||||||||||||||||||||||||||||
| Married | Wife | Brown, Sarah ( * 1764-08-23 + 1852-09-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Joseph | ||
| Crocker, Enos | ||
| Crocker, Gurdon | 1793-08-19 | 1872-05-15 |
| Crocker, Rodney | between 1795 and 1800 | before 1872 |
| Crocker, Sarah K | about 1796 | |
| Crocker, Mary Ann | about 1811 | between 1850 and 1872 |
| Crocker, Zilpha | about 1814 | after 1872 |
| Crocker, Warren | about 1818 | before 1872 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-