Hinckley, Joshua
Birth Name | Hinckley, Joshua 1a |
Gender | male |
Notes
Note
"He had other children whose names are not on the town records."
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1707-03-29 | Harwich, Barnstable, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hinckley, Thomas | 1680/1-03-19 (Julian) | ||
Mother | (Surname), Mercy | |||
Hinckley, Joshua | 1707-03-29 | |||
Brother | Hinckley, Thomas | 1708/9-03-11 (Julian) | 1769 | |
Stepfather | Crosby, William | |||
Mother | (Surname), Mercy |
Families
Family of Hinckley, Joshua and Snow, Lydia |
|||||||||||||||||||||||||||||||||||
Married | Wife | Snow, Lydia ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hinckley, Reuben | ||
Hinckley, Joshua | 1728-08-15 | |
Hinckley, Josiah | 1730-05-05 | |
Hinckley, Elkanah | 1732-07-01 | |
Hinckley, Nathan | 1734-06-01 | |
Hinckley, Lydia | 1736-04-01 | |
Hinckley, Thomas | 1736/7-03-04 (Julian) | |
Hinckley, Ruth | 1738-02-02 | |
Hinckley, Isaac | 1740-02-05 | |
Hinckley, Benjamin | 1744-06-08 |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-