(Surname), Mercy
| Birth Name | (Surname), Mercy 1a |
| Married Name | Hinckley, Mercy 1a |
| Married Name | Crosby, Mercy 2a |
| Gender | female |
Families
Family of Hinckley, Thomas and (Surname), Mercy |
|||||||||||||||
| Married | Husband | Hinckley, Thomas ( * 1680/1-03-19 (Julian) + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Joshua | 1707-03-29 | |
| Hinckley, Thomas | 1708/9-03-11 (Julian) | 1769 |
Family of Crosby, William and (Surname), Mercy
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1711-04-26 | 2a | ||
|
|
||||
Pedigree
-
- (Surname), Mercy