Snow, Lydia
Families
Family of Hinckley, Joshua and Snow, Lydia |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Hinckley, Joshua ( * 1707-03-29 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Joshua | 1728-08-15 | |
| Hinckley, Josiah | 1730-05-05 | |
| Hinckley, Elkanah | 1732-07-01 | |
| Hinckley, Nathan | 1734-06-01 | |
| Hinckley, Lydia | 1736-04-01 | |
| Hinckley, Thomas | 1736/7-03-04 (Julian) | |
| Hinckley, Ruth | 1738-02-02 | |
| Hinckley, Isaac | 1740-02-05 | |
| Hinckley, Benjamin | 1744-06-08 | |
| Hinckley, Reuben |
Pedigree
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-