McCann, Elizabeth Louise
| Birth Name | McCann, Elizabeth Louise 1a |
| Married Name | Hachey, Elizabeth Louise 1a |
| Gender | female |
| Age at Death | 84 years, 5 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1939-03-28 | Saint Stephen, Saint Stephen, Charlotte, New Brunswick, Canada | 2a | |
|
|
||||
| Death | 2023-09-06 | Saint John Regional Hospital, Saint John, Saint John, New Brunswick, Canada | 2a | |
|
|
||||
| Burial | 2023-09-14 | Our Lady of Perpetual Help cemetery, Rothesay, Rothesay, Kings, New Brunswick, Canada | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCann, Francis Patrick | 1922-03-08 | before 2004-12-25 | |
| Mother | Astorino, Mary Doris | 1920-06-20 | 2004-12-25 | |
| McCann, Elizabeth Louise | 1939-03-28 | 2023-09-06 | ||
| Sister | McCann, [Living] |
Families
Family of Hachey, [Living] and McCann, Elizabeth Louise |
|||||||||||||||||
| Married | Husband | Hachey, [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hachey, [Living] | ||
| Hachey, [Living] | ||
| Hachey, [Living] | ||
| Hachey, Elizabeth | before 2023-09-06 |
Pedigree
Ancestors
Source References
-
Obituary: McCANN, MARY DORIS
-
- Confidence: Very High
-
-
Obituary: Elizabeth Louise "Betty" Hachey
-
- Confidence: Very High
-