McSheffrey, Annie Elizabeth
Birth Name | McSheffrey, Annie Elizabeth 1a 1b |
Married Name | Astorino, Annie Elizabeth |
Also Known As | McSheffrey, Ann Elizabeth 2 2a |
Also Known As |
Astorino, Elizabeth Ann 3a
Thus in her death record |
Gender | female |
Age at Death | 65 years, 21 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | about 1924 | McAdam, McAdam, York, New Brunswick, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1902-02-24 | Waasis, Lincoln, Sunbury, New Brunswick, Canada | 2a 3b 4a 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1911-06-01 | Waasis, Lincoln, Sunbury, New Brunswick, Canada | 4b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Schedule: 1
|
4b
|
 
|
Province: New Brunswick
|
4b
|
 
|
District: 38 Lincoln
|
4b
|
 
|
SubDistrict: 2
|
4b
|
 
|
Locality: Lincoln Parish
|
4b
|
 
|
Page: 15
|
4b
|
 
|
Enumerator: William H Steeves
|
4b
|
 
|
Line: 8
|
4b
|
 
|
Name: McSheffrey, Annie Elizabeth
|
4b
|
 
|
Place: Waasis
|
4b
|
 
|
Sex: F
|
4b
|
 
|
Relation: Daughter
|
4b
|
 
|
MaritalStatus: S
|
4b
|
 
|
BirthMonth: February
|
4b
|
 
|
BirthYear: 1902
|
4b
|
 
|
Age: 9
|
4b
|
 
|
BirthPlace: NB
|
4b
|
 
|
Race: Irish
|
4b
|
 
|
Nationality: Canadian
|
4b
|
 
|
Religion: RC
|
4b
|
 
|
SchoolMonths: 9
|
4b
|
 
|
Read: Yes
|
4b
|
 
|
Write: Yes
|
4b
|
 
|
Language: E
|
4b
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Census (Unknown) | 1921 | McAdam, McAdam, York, New Brunswick, Canada | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naturalization | 1941-01-20 | Canada | 6a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1967-03-16 | Silver Glade Nursing Home, Saint John, Saint John, New Brunswick, Canada | 3:45 AM, certificate number 001914 | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause Of Death | 1967-03-16 | Cerebral vascular disease due to hypertension | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1967-03-18 | Rockland Cemetery, McAdam, McAdam, York, New Brunswick, Canada | Section 1, plot 35, Rev. David C. Mitchell said the mass at the funeral. | 7a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Rusagonis, Lincoln, Sunbury, New Brunswick, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
According to one obituary, she was a "native of Rusagonis." Another obituary said she was born in Waasis. The two places are only 5 mins. apart, so they may be talking about the same place. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McSheffrey, Robert Patrick | 1858-02-05 | 1933-04-07 | |
Mother | Murdock, Sarah Ann | 1858-04-14 | 1931-05-21 | |
Brother | McSheffrey, Francis Alexander | |||
Brother | McSheffrey, [Living] | |||
Brother | McSheffrey, Charles Trimple | 1891-10-24 | ||
Brother | McSheffrey, Robert D | 1893-08 | 1921-07-07 | |
Brother | McSheffrey, [Living] | |||
Brother | McSheffrey, William Hazen | 1899-05-24 | 1961-01-24 | |
Sister | McSheffrey, [Living] | |||
McSheffrey, Annie Elizabeth | 1902-02-24 | 1967-03-16 |
Families
Family of Astorino, Angelo Francesco and McSheffrey, Annie Elizabeth |
|||||||||||||||||||||||||||||||||||
Married | Husband | Astorino, Angelo Francesco ( * 1883-03-04 + 1981-09-21 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Astorino, [Living] | ||
Astorino, Joseph | before 2014 | |
Astorino, Mary Doris | 1920-06-20 | 2004-12-25 |
Astorino, Robert Angelo | 1922-06-18 | 1922-06-18 |
Astorino, Helen Evelyn | 1923-08-31 | 2016-08-26 |
Astorino, Frank Alexander | 1926-06-01 | 1970-07-11 |
Astorino, Bessie Theresa | 1929-08-19 | 2014-06-07 |
Astorino, Gerald Frederick | 1932-04-11 | 2015-03-21 |
Astorino, Barbara Anne | 1941-10-10 | 2005-03-15 |
Astorino, Angelo Patrick | 1944-07-02 | 1945-03-01 |
Pedigree
Ancestors
Source References
-
New Brunswick Provincial Marriages 1789-1950
-
- Page: certificate 33417
-
- Page: certificate 003749
-
-
New Brunswick, Provincial Returns of Births and Late Registrations
-
- Page: 801515
-
-
New Brunswick Provincial Deaths
-
- Page: https://archives.gnb.ca/Search/VISSE/141C5.aspx?culture=en-CA&guid=5FD89A8B-48AA-4335-8EC7-BCE2056ECE76
-
- Page: 51209
-
-
1911 census of Canada
-
- Date: 1911-06-01
- Page: https://familysearch.org/ark:/61903/1:1:QV95-B5XT ; District Sunbury and Queens Household ID 193 Line Number 1 GS Film Number 002417678 Digital Folder Number 007526734 Image Number 00883
-
- Date: 1911-06-01
- Page: https://familysearch.org/ark:/61903/1:1:QV95-B5XT ; District Sunbury and Queens Household ID 193 Line Number 1 GS Film Number 002417678 Digital Folder Number 007526734 Image Number 00883
-
-
1921 census of Canada
-
- Page: https://www.bac-lac.gc.ca/eng/census/1921/Pages/item.aspx?itemid=1245133
-
-
Canada, Naturalization Records, 1915-1951
-
- Page: https://www.bac-lac.gc.ca/eng/discover/immigration/citizenship-naturalization-records/naturalized-records-1915-1951/Pages/item-naturalization-1915-1939.aspx?IdNumber=414470
-
-
Rockland Cemetery, McAdam, NB plot layout
-
- Page: p. 1
-
-
findagrave: Angelo F. Astorino
-
- Page: https://www.findagrave.com/memorial/115680500
-