Crosby, [Living]
| Birth Name | Crosby, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crosby, Horace Manley Jr | 1907-11-29 | 1990-01-09 | |
| Mother | Jacobson, Viola J | 1913 | 1992 | |
| Crosby, [Living] | ||||
| Brother | Crosby, [Living] | |||
| Brother | Crosby, [Living] | |||
| Brother | Crosby, [Living] |
Families
Family of Dottridge, [Living] and Crosby, [Living] |
||||||||
| Married | Husband | Dottridge, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dottridge, [Living] |