Ames, Velina Parker
| Birth Name | Ames, Velina Parker 1a |
| Married Name | Crosby, Velina Parker 1a |
| Gender | female |
| Age at Death | 88 years, 8 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-04-12 | Osterville, Barnstable, Massachusetts | 1a | |
|
|
||||
| Death | 1959 | Osterville, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ames, Bradford | 1835 | 1872 | |
| Mother | Parker, Isadore A | 1843-06-02 | 1915-01-14 | |
| Ames, Velina Parker | 1870-04-12 | 1959 |
Families
Family of Crosby, Horace Manley and Ames, Velina Parker |
||||||||||||||||||||
| Married | Husband | Crosby, Horace Manley ( * 1871-01-25 + 1959-01-26 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crosby, Malcolm | 1893-06-30 | 1979 |
| Crosby, Carroll P | 1896-02-20 | 1952-08-26 |
| Crosby, Alma | 1897-07-06 | |
| Crosby, Wilton B Sr | 1898 | 1980 |
| Crosby, Horace Manley Jr | 1907-11-29 | 1990-01-09 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16344.3171 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-