Crosby, Horace Manley
| Birth Name | Crosby, Horace Manley 1a |
| Gender | male |
| Age at Death | 88 years, 1 day |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crosby, Horace S | |||
| Mother | Backus, Lucy | |||
| Crosby, Horace Manley | 1871-01-25 | 1959-01-26 |
Families
Family of Crosby, Horace Manley and Ames, Velina Parker |
||||||||||||||||||||
| Married | Wife | Ames, Velina Parker ( * 1870-04-12 + 1959 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crosby, Malcolm | 1893-06-30 | 1979 |
| Crosby, Carroll P | 1896-02-20 | 1952-08-26 |
| Crosby, Alma | 1897-07-06 | |
| Crosby, Wilton B Sr | 1898 | 1980 |
| Crosby, Horace Manley Jr | 1907-11-29 | 1990-01-09 |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-