Crocker, Benjamin Fuller
| Birth Name | Crocker, Benjamin Fuller 1a |
| Gender | male |
| Age at Death | 82 years, 5 months, 10 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Isaac III | about 1746 | 1832-01-19 | |
| Mother | Hamblin, Lydia | 1745-10-21 | 1809-01-14 | |
| Sister | Crocker, Jemima | 1770 | 1833-02-23 | |
| Brother | Crocker, Hamblin | 1779-10-07 | 1846-01-19 | |
| Crocker, Benjamin Fuller | 1782-09-05 | 1865-02-15 |
Families
Family of Crocker, Benjamin Fuller and Hathaway, Temperance |
|||||||||||||||||||||||||||||
| Married | Wife | Hathaway, Temperance ( * 1786-03-28 + 1807-03-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Temperance Hathaway | 1807-02-23 | 1900-03-20 |
Family of Crocker, Benjamin Fuller and Chadwick, Eunice
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1808 | 1a | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Eunice | 1809-04 | 1889-11-20 |
| Crocker, Isaiah | 1812 | 1812 |
| Crocker, Isaiah | 1813-08-11 | 1892-06-13 |
| Crocker, Sarah | 1815 | 1848-05-30 |
| Crocker, Elizabeth | 1817 | 1904 |
| Crocker, Oliver H | 1820-12-15 | 1898-06-12 |
| Crocker, Sylvia | 1824 | |
| Crocker, Eliza | 1825 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16344.3 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-