Jacobson, Viola J
| Birth Name | Jacobson, Viola J 1a |
| Married Name | Crosby, Viola J 1a |
| Also Known As | Jacobson, Sunny 1a |
| Gender | female |
| Age at Death | 79 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jacobson, [Living] | |||
| Mother | (Surname), [Living] | |||
| Jacobson, Viola J | 1913 | 1992 |
Families
Family of Crosby, Horace Manley Jr and Jacobson, Viola J |
|||||||||||||||||
| Married | Husband | Crosby, Horace Manley Jr ( * 1907-11-29 + 1990-01-09 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crosby, [Living] | ||
| Crosby, [Living] | ||
| Crosby, [Living] | ||
| Crosby, [Living] |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-