Crocker, Timothy
Birth Name | Crocker, Timothy 1a |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Timothy | 1786-12-20 | 1827-11-08 | |
Mother | Hinckley, Betsey | |||
Brother | Crocker, Wendal | |||
Brother | Crocker, Harvey | |||
Brother | Crocker, Rhdolphus | |||
Sister | Crocker, Lucy | |||
Brother | Crocker, Gilbert | |||
Brother | Crocker, Walton | 1814-04-14 | 1872-07-22 | |
Crocker, Timothy | about 1815 | |||
Brother | Crocker, Bradford Lincoln | 1820-02-13 | 1904 |
Families
Family of Crocker, Timothy and (Surname), Harriet |
||||||||||||||||||||||||||||||||||||||
Married | Wife | (Surname), Harriet ( * about 1818 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, William | 1840-02-21 | |
Crocker, Alexander | 1842-05-23 | |
Crocker, Judson | 1845-02-10 | 1869-05-05 |
Crocker, Howard T | 1846-02-17 | |
Crocker, Ellen | 1847-09-05 | 1870-09-28 |
Crocker, Kendal | 1849-06-12 | 1850-02-09 |
Crocker, Emily E | 1851-09-13 | |
Crocker, Sarah P | 1853-02-28 | |
Crocker, Lizzie A | 1855-02-10 | 1863-10-27 |
Crocker, Timothy | 1857-12-21 | |
Crocker, Lot | 1860-11-01 | 1860-11-07 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-